| 車身結(jié)構(gòu) | {{CarVehicleConfig.amVcGearboxBody.bodyType}} | 車門數(shù)(個) | {{CarVehicleConfig.amVcGearboxBody.doorNum}} |
| 整備質(zhì)量(Kg) | {{CarVehicleConfig.amVcGearboxBody.fullWeight}} | 檔位數(shù) | {{CarVehicleConfig.amVcGearboxBody.gearNum}} |
| 變速箱類型 | {{CarVehicleConfig.amVcGearboxBody.gearboxType}} | 高度 | {{CarVehicleConfig.amVcGearboxBody.height}} |
| 長度 | {{CarVehicleConfig.amVcGearboxBody.length}} | 最小離地間隙(mm) | {{CarVehicleConfig.amVcGearboxBody.minGroundClearance}} |
| 座位數(shù)(個) | {{CarVehicleConfig.amVcGearboxBody.seats}} | 油箱容積(L) | {{CarVehicleConfig.amVcGearboxBody.tankVolume}} |
| 前輪距(mm) | {{CarVehicleConfig.amVcGearboxBody.trackFront}} | 后輪距(mm) | {{CarVehicleConfig.amVcGearboxBody.trackRear}} |
| 發(fā)動機類型 | {{CarVehicleConfig.amVcEngine.engineModel}} | 精確排量(ML) | {{CarVehicleConfig.amVcEngine.displacement}} |
| 進氣形式 | {{CarVehicleConfig.amVcEngine.airIntakeType}} | 氣缸排列形式 | {{CarVehicleConfig.amVcEngine.arrayType}} |
| 氣缸數(shù)(個) | {{CarVehicleConfig.amVcEngine.cylinderNum}} | 氣門數(shù)(個) | {{CarVehicleConfig.amVcEngine.valveNum}} |
| 壓縮比 | {{CarVehicleConfig.amVcEngine.compressRatio}} | 配氣機構(gòu) | {{CarVehicleConfig.amVcEngine.valveGear}} |
| 缸徑 | {{CarVehicleConfig.amVcEngine.cylinderBroe}} | 行程 | {{CarVehicleConfig.amVcEngine.stroke}} |
| 最大馬力(Ps) | {{CarVehicleConfig.amVcEngine.horsePowerMax}} | 最大功率(kW) | {{CarVehicleConfig.amVcEngine.powerMax}} |



















